QSC KC12 Column PA System – Black
Original price was: $2,199.99.$1,999.00Current price is: $1,999.00.
-
3,000W 3-way Powered PA System with 12″ Subwoofer, 2 x 4″ Midrange, 1″ Tweeter, QSC LEAF Waveguide, 3-channel Mixer, Bluetooth, and DSP – Black
2 in stock
Free Shipping
100% Secure Payment Checkout
The QSC KC12 Black is a premium portable column PA system built for powerful sound, clear vocals, and wide room coverage. Designed for events, corporate meetings, houses of worship, schools, banquet halls, live performances, and presentations, the QSC KC12 Black delivers professional audio in a sleek and portable format.
Its column array design provides even sound distribution throughout the room while maintaining a clean appearance and fast setup. The QSC KC12 Black combines strong bass response, detailed highs, and reliable performance for speech and music applications.
Ideal for venues, rental companies, musicians, presenters, and mobile production teams, this portable sound system offers dependable operation and premium sound quality.
Specifications
| Model | KC12 |
|---|---|
| Configuration | Active 3-Way Column Loudspeaker System |
| LF Transducer | 305 mm (12-inch), cone |
| MF Transducer | 2 x 102 mm (4-inch), cone |
| HF Transducer | 25.4 mm (1-inch), compression driver |
| Frequency Response (-6 dB) | 45 Hz - 18.5 kHz |
| Frequency Range (-10 dB) | 40 Hz - 20 kHz |
| Nominal Coverage Angle | 145° H x 35° V |
| Maximum Rated SPL1Â (peak) | 132 dB @ 1 m |
| Amplification (peak) | Class D, 3000 W (KC12S Subwoofer 2000 W, KC12T Midrange/High Frequencies 1000 W) |
| Cooling | Low noise, variable speed fan |
| Controls | 1 x Rotary encoder and 2 x Push buttons 3 x Rotary level potentiometers 1 x AC power switch |
| Indicators | Monochrome LCD Display 45 x 25.4 mm (1.75 x 1 inch) 2 × Power LEDs (blue), Subwoofer front and rear 1 x Standby LED (yellow) 1 x Limiter LED (red) 3 × Input Signal/Clip LEDs (Signal: green / Clipping: red) Input A: Mic/Line with assignable Hi-Z selected LED Input B: Mic/Line with assignable +48 V selected LED Input C: Bluetooth selected LED |
| Connectors | 2 × locking XLR/F ¼ inch combo (Mic/Line with assignable Hi-Z and Mic/Line with assignable +48 V) 2 × XLR/M (1 x Loop-thru / 1 x Assignable Mix Output Post-DSP) 1 × 3.5 mm TRS (Stereo Input) 1 x USB-C (Output: 5V/3A) 1 × locking IEC power connector |
| AC Power Input | Universal power supply, 100-240 VAC, 50/60 Hz |
| AC Power Consumption2 | 1100-240 VAC ~ 3.7-1.8 A |
| System Components | KC12T 145° Dual 4-inch Column System Loudspeaker KC-SP32 32-inch Column System Pole KC12S 3kW Active12-inch Column System Subwoofer |
| Enclosure Materials | Impact resistant ABS, 12 mm birch plywood and powder-coated aluminum |
| Grille | Powder-coated steel with internal cloth lining (KC12T: 21 Gauge / KC12S: 18 Gauge) |
| System Height | Tall Deployment: 2270 mm / 89.4 in (with KC-SP32) Short Deployment: 1463 mm / 57.6 in (without KC-SP32) |
| Dimensions (H x W x D) | KC12T: 890 × 141 × 158 mm / 35 × 5.6 × 6.2 in KC-SP32: 881 × 74 × 46 mm / 34.7 × 3 × 1.8 in KC12S: 655 × 357 × 455 mm / 25.8 × 14 × 18 in |
| Net Weight | Tall Deployment: 27.3 kg / 60.3 lb (with KC-SP32) KC12T: 4.0 kg / 8.9 lb KC-SP32: 1.3 kg / 2.9 lb KC12S: 22.0 kg / 48.5 lb |
| Supplied Accessory | KC12 TOTE: Tote for transportation/storage of KC12T and KC-SP32 |
| Optional Accessory | KC12 CVR: Cover for the KC12S Subwoofer |
| Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |







